Category  All products (10329)  -  Projector screens main page (410)

Wedgwood projector screens from £100 - £199 + VAT

Wedgwood projector screens from £100 - £199 + VAT

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Sahara pull-up 150x150 Pull up mobile 150 150 1:1 84 Front Business £100
Screenlabs 102x76 Table top mobile 102 76 4:3 50 Front Education/business £101
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £101
Sapphire SWS200-ASR2 202x152 Wall and ceiling 202 152 4:3 99 Front Education/corporate £102
Optoma DS-9092PMG+ Wall and ceiling 203 114 16:9 92 Front   £102
Sapphire SWS200WSF-ASR2 203x11 Wall and ceiling 203 114 16:9 91 Front Education/corporate £102
Sahara manual 174x129 Wall and ceiling 174 129 4:3 85 Front Education/corporate £103
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £105
Sahara manual 236x236 Wall and ceiling 236 236 1:1 131 Front Education/corporate £106
Optoma DP-3072MWL Pull up mobile 146 110 4:3 72 Front   £108
Optoma DS-3100PMG+ Wall and ceiling 203 152 4:3 100 Front   £108
Screenlabs Rollerwall 244x137 Wall and ceiling 244 137 16:9 110 Front Education/business £108
Screenlabs Rollerwall 244x183 Wall and ceiling 244 183 4:3 120 Front Education/business £108
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £110
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £111
Screelabs tripod 244x244 Tripod 244 244 1:1 96 Front Education/business £112
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £114
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £114
Sapphire SFSV146 Fixed frame screens 146 110 4:3 71 Front Education/corporate £115
Medium tripod 200x200 Tripod 200 200 1:1 111 Front Education/corporate £117
Sahara manual 194x144 Wall and ceiling 194 144 4:3 95 Front Education/corporate £118
Sahara Premier 171x96 Wall and ceiling 171 96 16:9 77 Front Education/corporate £119
Sapphire STS200 Tripod 200 200 1:1 111 Front Education/corporate £119
Sahara pull-up 120x90 Pull up mobile 120 90 4:3 60 Front Business £129
Optoma DS-9106PMG+ Wall and ceiling 234 132 16:9 106 Front   £130
Optoma DS-3120PMG+ Wall and ceiling 234 175 4:3 120 Front   £130
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £131
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £131
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £132
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £137
Sapphire SFSV171G Fixed frame screens 171 128 4:3 84 Front Education/corporate £137
Sapphire SFSC171 Fixed frame screens 171 96 16:9 77 Front Education/corporate £138
ScreenLabs Movie Frame 160x90 Fixed frame screens 160 90 16:9 72 Front Education/business £142
ScreenLabs Movie Frame 160x100 Fixed frame screens 160 100 16:10 74 Front Education/business £142
ScreenLabs Movie Frame 160x120 Fixed frame screens 160 120 4:3 79 Front Education/business £142
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £142
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £142
Optoma DP-3084MWL Pull up mobile 170 128 4:3 84 Front   £145
Optoma DP-9080MWL Pull up mobile 177 99 16:9 80 Front   £145
Sahara pull-up 160x120 Pull up mobile 160 120 4:3 79 Front Business £148
Medium tripod 200x113 Tripod 200 113 16:9 90 Front Education/corporate £150
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £150
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £151
Sapphire STS200WSF Tripod 200 113 16:9 90 Front Education/corporate £156
Sapphire SWS240B 240x240 Wall and ceiling 240 240 1:1 133 Front Education/corporate £156
Medium wall 233x131 Wall and ceiling 233 131 16:9 105 Front Education/training £158
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £158
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £160
Sapphire SFL200WSFP Pull up mobile 197 111 16:9 100 Front Education/corporate £163
Sahara electric 174x174 Electric 174 174 1:1 97 Front Education/corporate £164
Sapphire SWS270BV 270x200 Wall and ceiling 270 200 4:3 132 Front Education/corporate £168
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £169
ScreenLabs Movie Frame 200x113 Fixed frame screens 200 113 16:9 90 Front Education/business £170
ScreenLabs Movie Frame 200x150 Fixed frame screens 200 150 4:3 98 Front Education/business £170
Sapphire SFSV203G Fixed frame screens 203 152 4:3 100 Front Education/corporate £171
Sahara manual 234x170 Wall and ceiling 234 170 4:3 115 Front Education/corporate £172
Medium wall 234x234 Wall and ceiling 234 234 1:1 130 Front Education/training £173
Optoma DS-9120PMG+ Wall and ceiling 265 149 16:9 120 Front   £173
Sahara electric 194x194 Electric 194 194 1:1 108 Front Education/corporate £176
Medium tripod 240x180 Tripod 240 180 4:3 118 Front Education/corporate £176
Optoma DP-9092MWL Pull up mobile 203 114 16:9 92 Front   £181
Sapphire SFL162 Pull up mobile 161 122 4:3 80 Front Education/corporate £183
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £184
Sapphire SWS240WSFASR2 233x131 Wall and ceiling 233 171 16:9 105 Front Education/corporate £186
Sapphire SWS240V-ASR2 234x175 Wall and ceiling 234 175 4:3 115 Front Education/corporate £186
Medium wall 270x152 Wall and ceiling 270 152 16:9 121 Front Education/training £186
Sapphire SWS270WSF 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £186
Medium wall 270x202 Wall and ceiling 270 202 4:3 132 Front Education/training £186
Sahara manual 290x215 Wall and ceiling 290 215 4:3 142 Front Education/corporate £186
Medium tripod 240x240 Tripod 240 240 1:1 134 Front Education/corporate £188
Sapphire SFSC203 Fixed frame screens 203 114 16:9 91 Front Education/corporate £193
Sapphire SWS270WSF-ASR2 270x15 Wall and ceiling 270 152 16:9 121 Front Education/corporate £193
Medium IR 155x87 Electric 155 87 16:9 70 Front Education/training £194
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £195

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Monday 06 February 2012

How to order from Wedgwood

Wedgwood supply audio visual equipment to businesses, education, government, retail, leisure industry and registered charities. Please note that Wedgwood does NOT supply equipment to home users.

We offer the following payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (please see below).

We do not charge you credit card surcharges.

To place your order, for delivery to mainland UK, please fax your official purchase order to 01754 768036, including your purchase order number, your invoice/delivery address, goods you require, delivery charge, total cost including VAT and your preferred method of payment. We are sorry we are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account, then please fax your official purchase order for processing.

We would ask that you please do not book installation of your equipment before your goods have arrived and have been fully tested, as we accept no liability for installation or other cost occurred in the case of late delivery. Unfortunately, courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Should you need any help placing your order, then please telephone our sales team on 01754 769967. Many thanks.

Copyright © Wedgwood AV Ltd 1996-2011

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us